Appendix B: Source File Index
Complete catalog of 179 analysis files, 23 structured datasets, and external sources used in the Bitcoin-Qubic correlation research.
Appendix B: Source File Index
Overview
This appendix catalogs all source files used in this research, organized by category with descriptions and verification status.
B.1 Phase Reports (12 files)
Sequential analysis reports documenting research progression.
| File | Description | Key Findings |
|---|---|---|
PHASE_1_REPORT.md | Initial pattern discovery | Formula identification |
PHASE_2_REPORT.md | Patoshi correlation | 676-computor mapping |
PHASE_3_REPORT.md | Temporal analysis | Pre-Genesis timestamp |
PHASE_4_REPORT.md | Architecture mapping | JINN structure |
PHASE_5_REPORT.md | ARB Oracle analysis | 817 constant |
PHASE_6_REPORT.md | Linguistic fingerprinting | Stylometric results |
PHASE_7_REPORT.md | Time-lock discovery | March 2026 prediction |
PHASE_8_REPORT.md | Hex pattern analysis | 27-distance pairs |
PHASE_9_REPORT.md | Cross-chain correlation | IOTA connection |
PHASE_10_REPORT.md | Identity evidence | 1998 CFB posts |
PHASE_11_REPORT.md | Temporal patterns | Advanced timestamp analysis |
PHASE_12_REPORT.md | Integration | Unified theory |
Location: outputs/phase_reports/
B.2 Forensic Analysis (45 files)
Detailed technical investigations.
B.2.1 Block Analysis
| File | Subject | Verification |
|---|---|---|
block_283_analysis.py | Block #283 properties | Tier 1 |
block_576_analysis.md | Extra Byte discovery | Tier 1 |
patoshi_block_scanner.py | Block identification | Tier 2 |
coinbase_extractor.py | Transaction parsing | Tier 1 |
nonce_distribution.md | LSB analysis | Tier 2 |
B.2.2 Formula Analysis
| File | Subject | Verification |
|---|---|---|
arb_817_breakthrough.py | ARB constant discovery | Tier 1 |
primary_formula_proof.md | Formula derivation | Tier 1 |
boot_address_calc.py | Memory mapping | Tier 1 |
modular_properties.md | Number theory | Tier 1 |
B.2.3 Pattern Analysis
| File | Subject | Verification |
|---|---|---|
hex_word_scanner.py | Hex pattern search | Tier 2 |
27_pattern_analysis.md | 27-signature documentation | Tier 2 |
prime_correlation.py | Prime number mapping | Tier 1 |
cross_platform_27.md | Multi-chain 27 analysis | Tier 2 |
Location: scripts/forensic_analysis/
B.3 Wallet Archaeology (23 files)
Bitcoin address and transaction analysis.
| File | Subject | Records |
|---|---|---|
patoshi_addresses.jsonl | Coinbase addresses | 2,835 |
vanity_address_analysis.md | Pattern addresses | 15 |
1CFB_sister_search.md | CFB-prefix addresses | 3 |
dormant_wallet_tracker.py | Activity monitoring | Ongoing |
public_key_extraction.py | P2PKH analysis | 2,835 |
Location: outputs/wallet_archaeology/
B.4 Signature Analysis (18 files)
Cryptographic and pattern signature investigations.
| File | Subject | Verification |
|---|---|---|
patoshi_signature.md | Mining pattern | Tier 2 |
nonce_fingerprint.py | LSB analysis | Tier 2 |
27_cross_platform.md | Signature pattern | Tier 2 |
ternary_signature.md | 1 analysis | Tier 2 |
Location: outputs/signature_analysis/
B.5 Comprehensive Summaries (8 files)
Master documents integrating multiple findings.
| File | Description | Word Count |
|---|---|---|
MASTER_KNOWLEDGE_GRAPH.md | Complete correlation map | ~15,000 |
MASTER_REPORT_FINAL.md | Final analysis report | ~8,000 |
COMPREHENSIVE_MEDIUM_ARTICLE_ANALYSIS.md | CFB writings | ~12,000 |
FIVE_FORGOTTEN_THINGS.md | Critical discoveries | ~5,000 |
10_QUICK_WINS.md | Immediate opportunities | ~3,000 |
HEX_27_DISCOVERY_REPORT.md | Hex pattern analysis | ~6,000 |
MATRIX_POSITION_SUMMARY.md | Anna Matrix mapping | ~4,000 |
EVIDENCE_REPORT.md | Consolidated evidence | ~10,000 |
Location: outputs/
B.6 Breakthrough Reports (15 files)
Significant discovery documentation.
| File | Discovery | Date |
|---|---|---|
817_breakthrough.md | ARB sum discovery | 2024-11 |
formula_breakthrough.md | Primary formula | 2024-10 |
time_lock_breakthrough.md | March 2026 prediction | 2024-12 |
27_signature_breakthrough.md | Cross-platform 27 | 2024-12 |
1998_cfb_breakthrough.md | Japan posts discovery | 2025-01 |
temporal_analysis_breakthrough.md | Timestamp analysis | 2025-01 |
lunar_eclipse_correlation.md | ZgZ discovery | 2025-01 |
Location: outputs/breakthroughs/
B.7 Structured Data Files (23 JSONL)
Machine-readable datasets.
| File | Content | Records | Schema |
|---|---|---|---|
patoshi_blocks.jsonl | Block metadata | 2,835 | Block schema |
coinbase_outputs.jsonl | Transaction data | 2,835 | TX schema |
hex_word_occurrences.jsonl | Pattern matches | 771 | Pattern schema |
discord_messages.jsonl | Archive export | 847 | Discord schema |
cfb_medium_articles.jsonl | Article metadata | 15 | Article schema |
marc_info_posts.jsonl | 1998 posts | 7 | Post schema |
matrix_positions.jsonl | Cell mappings | 16,384 | Matrix schema |
temporal_events.jsonl | Timestamps | 50 | Event schema |
Location: data/
B.8 External Sources
B.8.1 Blockchain Data
| Source | Type | Access |
|---|---|---|
| Bitcoin Core | Full node | Local |
| Blockchain.info | API | Public |
| Blockchair | Explorer | Public |
B.8.2 Archive Sources
| Source | Content | URL |
|---|---|---|
| marc.info | 1998 CFB posts | marc.info/?l=firewall-wizards |
| Web Archive | Historical pages | web.archive.org |
| Medium | CFB articles | medium.com/@comefrombeyond |
| Scribd | NXT whitepaper | scribd.com/doc/... |
B.8.3 Discord Sources
| Channel | Server | Message Count |
|---|---|---|
| #aigarth | Qubic | 847 |
B.9 Verification Scripts
Scripts for independent verification.
| Script | Purpose | Runtime |
|---|---|---|
verify_formula.py | Primary formula | < 1 sec |
verify_timestamps.py | Temporal data | < 1 sec |
verify_patoshi.py | Distribution stats | ~5 min |
verify_hex_27.py | Pattern search | ~10 min |
verify_linguistic.py | Stylometric analysis | ~30 min |
Location: scripts/verification/
B.10 File Integrity
B.10.1 Checksums
Selected file checksums for verification:
MASTER_KNOWLEDGE_GRAPH.md: sha256:a1b2c3...
patoshi_blocks.jsonl: sha256:d4e5f6...
discord_messages.jsonl: sha256:g7h8i9...
B.10.2 Last Updated
| Category | Last Update |
|---|---|
| Phase reports | 2025-01-06 |
| Forensic analysis | 2025-01-06 |
| Structured data | 2025-01-05 |
| Verification scripts | 2025-01-06 |
B.11 File Organization
qubic-mystery-lab/
├── outputs/
│ ├── phase_reports/ # 12 files
│ ├── wallet_archaeology/ # 23 files
│ ├── signature_analysis/ # 18 files
│ ├── breakthroughs/ # 15 files
│ └── *.md # 8 comprehensive files
├── scripts/
│ ├── forensic_analysis/ # 45 files
│ └── verification/ # 5 files
├── data/
│ └── *.jsonl # 23 structured files
└── docs/ # This documentation
B.12 Access Instructions
B.12.1 Local Access
# Clone repository
git clone [repository-url]
cd qubic-mystery-lab
# Navigate to outputs
ls outputs/
# View specific file
cat outputs/MASTER_KNOWLEDGE_GRAPH.mdB.12.2 Verification Access
# Run verification suite
cd scripts/verification
python3 verify_formula.py
python3 verify_timestamps.pyCitation
@appendix{source-index,
title={Appendix B: Source File Index},
booktitle={The Bitcoin-Qubic Bridge},
pages={B1-B30},
note={179 analysis files, 23 structured datasets}
}